ANSI/ISO Compliance: Manufactured to exact ANSI B29.1 standards, ensuring interchangeability with major global brands and compatibility with standard sprockets.
Enhanced Durability: Shot-peened link plates, hardened pins, and precision-ground rollers minimize wear, extending service life by up to 30% compared to generic chains.
High Load Capacity: Optimized material composition and precision manufacturing deliver superior tensile strength and fatigue resistance for heavy-duty applications.
Low Maintenance: Smooth roller action reduces friction, noise, and lubrication requirements, cutting downtime and operational costs.
Versatile Configurations: Available in simplex, duplex, triplex, and multi-strand designs, with optional attachments for custom conveyor or specialized transmission needs.
Technical Specifications & Compliance
Simplex roller chains &bush chains

| ISO/ANSI/DIN Chain No. | P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | T max mm |
| 120 | 38.1000 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 |
| 140 | 44.4500 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 |
| 160 | 50.8000 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 |
| 180 | 57.1500 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 |
| 200 | 63.5000 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 |
| 240 | 76.2000 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 |
Duplex roller chains &bush chains

| ISO/ANSI/DIN Chain No. | P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | T max mm | Pt mm |
| 100-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 |
| 120-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 |
| 140-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.3 | 107.9 | 41.00 | 5.60 | 48.87 |
| 160-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.80 | 6.40 | 58.55 |
| 180-2 | 57.150 | 35.71 | 35.48 | 17.46 | 138.6 | 144.4 | 53.60 | 7.20 | 65.84 |
| 200-2 | 63.500 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.00 | 8.00 | 71.55 |
| 240-2 | 76.200 | 47.63 | 47.35 | 23.81 | 183.4 | 190.8 | 72.39 | 9.50 | 87.83 |
Triplex roller chains &bush chains

| ISO/ANSI/ DIN Chain No. | Chain No. | P mm | d1 max mm | b1 min mm | d2 max mm | L max mm | Lc max mm | h2 max mm | T max mm | Pt mm | Average tensile strength Q0 kN |
| 100-3 | 20A-3 | 31.750 | 19.05 | 18.90 | 9.53 | 112.2 | 116.3 | 30.00 | 4.00 | 35.76 | 322.8 |
| 120-3 | 24A-3 | 38.100 | 22.23 | 25.22 | 11.10 | 141.4 | 145.2 | 35.70 | 4.80 | 45.44 | 489.3 |
| 140-3 | 28A-3 | 44.450 | 25.40 | 25.22 | 12.70 | 152.2 | 156.8 | 41.00 | 5.60 | 48.87 | 667.5 |
| 160-3 | 32A-3 | 50.800 | 28.58 | 31.55 | 14.27 | 181.8 | 186.6 | 47.80 | 6.40 | 58.55 | 800.7 |
| 180-3 | 36A-3 | 57.150 | 35.71 | 35.48 | 17.46 | 204.4 | 210.2 | 53.60 | 7.20 | 65.84 | 1083.3 |
| 200-3 | 40A-3 | 63.500 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.00 | 8.00 | 71.55 | 1400.4 |
| 240-3 | 48A-3 | 76.200 | 47.63 | 47.35 | 23.81 | 271.3 | 278.6 | 72.39 | 9.50 | 87.83 | 2014.8 |
ISO 9001:2015 Quality Management System
ANSI B29.1 Standard for Roller Chains
RoHS Compliant Materials (upon request)
Optional Third-Party Test Reports Available
Advanced Surface Treatments (Optional)
Zinc plating for corrosion resistance in humid or outdoor environments
Black oxide coating for enhanced wear resistance and reduced friction
Special lubrication coatings for low-maintenance or food-grade applications (upon request)
| Industry | Key Applications |
|---|---|
| Manufacturing & Automation | Conveyor systems, assembly lines, packaging machinery, CNC equipment |
| Agriculture | Farm equipment, harvesters, grain processing machinery, irrigation systems |
| Material Handling | Forklifts, overhead cranes, warehouse conveyors, palletizers |
| Textile & Printing | Looms, printing presses, textile processing equipment |
| Food & Beverage | Bottling lines, processing machinery (with food-grade lubrication options) |
| General Machinery | Pumps, compressors, industrial fans, power transmission systems |
Quality Control Processes
100% dimensional inspection for all components
Tensile strength, fatigue, and wear testing per ISO/ANSI standards
Batch traceability for every production run
In-house metallurgical testing to verify material composition and heat treatment
After-Sales Commitment
Standard warranty against manufacturing defects
Fast lead times for standard and custom orders
Global shipping and logistics support
Responsive customer service team for technical inquiries and order support
Whether you need standard A-series chains or a custom solution for a unique application, our team is ready to help. Get in touch today to discuss your requirements and receive a personalized quote!!!
